См. | дм.куб. | См. | дм.куб. | См. | дм.куб. | См. | дм.куб. | См. | дм.куб. |
261 | 54480 | 209 | 46671 | 157 | 33962 | 105 | 20021 | 53 | 7415 |
260 | 54442 | 208 | 46455 | 156 | 33697 | 104 | 19757 | 52 | 7205 |
259 | 54393 | 207 | 46239 | 155 | 33432 | 103 | 19494 | 51 | 6997 |
258 | 54335 | 206 | 46021 | 154 | 33166 | 102 | 19232 | 50 | 6790 |
257 | 54268 | 205 | 45801 | 153 | 32900 | 101 | 18970 | 49 | 6585 |
256 | 54195 | 204 | 45580 | 152 | 32634 | 100 | 18709 | 48 | 6382 |
255 | 54115 | 203 | 45357 | 151 | 32367 | 99 | 18448 | 47 | 6180 |
254 | 54030 | 202 | 45133 | 150 | 32100 | 98 | 18187 | 46 | 5981 |
253 | 53938 | 201 | 44908 | 149 | 31832 | 97 | 17928 | 45 | 5783 |
252 | 53842 | 200 | 44681 | 148 | 31565 | 96 | 17669 | 44 | 5588 |
251 | 53741 | 199 | 44453 | 147 | 31297 | 95 | 17410 | 43 | 5394 |
250 | 53635 | 198 | 44223 | 146 | 31028 | 94 | 17153 | 42 | 5202 |
249 | 53525 | 197 | 43992 | 145 | 30760 | 93 | 16896 | 41 | 5013 |
248 | 53410 | 196 | 43760 | 144 | 30491 | 92 | 16639 | 40 | 4825 |
247 | 53291 | 195 | 43527 | 143 | 30222 | 91 | 16384 | 39 | 4640 |
246 | 53169 | 194 | 43293 | 142 | 29953 | 90 | 16129 | 38 | 4457 |
245 | 53042 | 193 | 43057 | 141 | 29684 | 89 | 15875 | 37 | 4296 |
244 | 52912 | 192 | 42820 | 140 | 29415 | 88 | 15621 | 36 | 4097 |
243 | 52779 | 191 | 42582 | 139 | 29145 | 87 | 15369 | 35 | 3921 |
242 | 52642 | 190 | 42343 | 138 | 28875 | 86 | 15117 | 34 | 3747 |
241 | 52502 | 189 | 42103 | 137 | 28605 | 85 | 14866 | 33 | 3576 |
240 | 52358 | 188 | 41961 | 136 | 28336 | 84 | 14616 | 32 | 3407 |
239 | 52211 | 187 | 41619 | 135 | 28066 | 83 | 14367 | 31 | 3241 |
238 | 52062 | 186 | 41376 | 134 | 27796 | 82 | 14119 | 30 | 3077 |
237 | 51909 | 185 | 41131 | 133 | 27526 | 81 | 13872 | 29 | 2916 |
236 | 51754 | 184 | 40886 | 132 | 27256 | 80 | 13625 | 28 | 2757 |
235 | 51595 | 183 | 40639 | 131 | 26985 | 79 | 13380 | 27 | 2602 |
234 | 51434 | 182 | 40392 | 130 | 26715 | 78 | 13135 | 26 | 2449 |
233 | 51270 | 181 | 40144 | 129 | 26445 | 77 | 12892 | 25 | 2300 |
232 | 51104 | 180 | 39895 | 128 | 26175 | 76 | 12650 | 24 | 2153 |
231 | 50935 | 179 | 39645 | 127 | 25906 | 75 | 12408 | 23 | 2009 |
230 | 50764 | 178 | 39394 | 126 | 25636 | 74 | 12168 | 22 | 1869 |
229 | 50590 | 177 | 39142 | 125 | 25366 | 73 | 11929 | 21 | 1732 |
228 | 50414 | 176 | 38890 | 124 | 25097 | 72 | 11691 | 20 | 1599 |
227 | 50235 | 175 | 38636 | 123 | 24827 | 71 | 11454 | 19 | 1469 |
226 | 50054 | 174 | 38382 | 122 | 24538 | 70 | 11218 | 18 | 1342 |
225 | 49871 | 173 | 38127 | 121 | 24289 | 69 | 10984 | 17 | 1220 |
224 | 49686 | 172 | 37872 | 120 | 24020 | 68 | 10751 | 16 | 1101 |
223 | 49498 | 171 | 37615 | 119 | 23751 | 67 | 10519 | 15 | 986 |
222 | 49309 | 170 | 37358 | 118 | 23483 | 66 | 10288 | 14 | 876 |
221 | 49117 | 169 | 37101 | 117 | 23214 | 65 | 10058 | 13 | 770 |
220 | 48923 | 168 | 36842 | 116 | 22946 | 64 | 9830 | 12 | 669 |
219 | 48728 | 167 | 36583 | 115 | 22679 | 63 | 9603 | 11 | 573 |
218 | 48530 | 166 | 36324 | 114 | 22411 | 62 | 9378 | 10 | 481 |
217 | 48331 | 165 | 36063 | 113 | 22144 | 61 | 9154 | 9 | 396 |
216 | 48129 | 164 | 35802 | 112 | 21877 | 60 | 8931 | 8 | 316 |
215 | 47926 | 163 | 35541 | 111 | 21611 | 59 | 8710 | 7 | 243 |
214 | 47721 | 162 | 35279 | 110 | 21345 | 58 | 8490 | 6 | 176 |
213 | 47514 | 161 | 35017 | 109 | 21079 | 57 | 8272 | 5 | 118 |
212 | 47306 | 160 | 34754 | 108 | 20814 | 56 | 8056 | 4 | 69 |
211 | 47096 | 159 | 34490 | 107 | 20549 | 55 | 7841 | 3 | 31 |
210 | 46884 | 158 | 34226 | 106 | 20285 | 54 | 7627 | 2 | 10 |
Таблица калибровки цистерны тип 84